See all 12 photos
Price Details
Price per night: $ 369
Price per night (30d+): $ 110
Minimum nights: 1
Listing Details
Property ID: 35760
Property Size: 502 ft2
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Private Entrance: Yes
Features
TV
Wireless Internet
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 369 |
||||||
| 2 $ 369 | 3 $ 369 | 4 $ 369 | 5 $ 369 | 6 $ 369 | 7 $ 369 | 8 $ 369 |
| 9 $ 369 | 10 $ 369 | 11 $ 369 | 12 $ 369 | 13 $ 369 | 14 $ 369 | 15 $ 369 |
| 16 $ 369 | 17 $ 369 | 18 $ 369 | 19 $ 369 | 20 $ 369 | 21 $ 369 | 22 $ 369 |
| 23 $ 369 | 24 $ 369 | 25 $ 369 | 26 $ 369 | 27 $ 369 | 28 $ 369 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 369 |
||||||
| 2 $ 369 | 3 $ 369 | 4 $ 369 | 5 $ 369 | 6 $ 369 | 7 $ 369 | 8 $ 369 |
| 9 $ 369 | 10 $ 369 | 11 $ 369 | 12 $ 369 | 13 $ 369 | 14 $ 369 | 15 $ 369 |
| 16 $ 369 | 17 $ 369 | 18 $ 369 | 19 $ 369 | 20 $ 369 | 21 $ 369 | 22 $ 369 |
| 23 $ 369 | 24 $ 369 | 25 $ 369 | 26 $ 369 | 27 $ 369 | 28 $ 369 | 29 $ 369 |
| 30 $ 369 | 31 $ 369 |
|||||
past
today
booked





